
Menu
LEGOGOTE COBBLE
LEGOGOTE COBBLE
This rough, stone-textured range of cobbles is known for its engineered precision. The Legogote Cobble is also available in a thicker version for use in commercial applications.

This rough, stone-textured range of cobbles is known for its engineered precision. The Legogote Cobble is also available in a thicker version for use in commercial applications.
- Suitable Applications -





- Suitable Applications -





Technical information
Size Visualisation
Laying Patterns
Installation Guide
Technical information
Type | FULL | HALF | QUARTER |
---|---|---|---|
Dimension (L x B – mm) | 221 x 221 | 221×110 | 110×110 |
Thickness(mm) | 50 | 50 | 50 |
Coverage/Unit(mm) | 222×222 | 222×111 | 111×111 |
Units/M2(kg) | 20 | 41 | 91 |
Mass/M2(kg) | 115 | 115 | 115 |
Compressive Strength | Avg. 30 -40 MPa | Avg. 30 -40 MPa | Avg. 30 -40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Size Visualisation
Laying Patterns
Installation Guide

This rough, stone-textured range of cobbles is known for its engineered precision. The Legogote Cobble is also available in a thicker version for use in commercial applications.
- Suitable Applications -





Technical information
Size Visualisation
Laying Patterns
Installation Guide
Technical information
Type | FULL | HALF | QUARTER |
---|---|---|---|
Dimension (L x B – mm) | 221 x 221 | 221×110 | 110×110 |
Thickness(mm) | 50 | 50 | 50 |
Coverage/Unit(mm) | 222×222 | 222×111 | 111×111 |
Units/M2(kg) | 20 | 41 | 91 |
Mass/M2(kg) | 115 | 115 | 115 |
Compressive Strength | Avg. 30 -40 MPa | Avg. 30 -40 MPa | Avg. 30 -40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Size Visualisation
Laying Patterns
Installation Guide