
Menu
ESTCOURT COPING
ESTCOURT COPING
The Estcourt Coping has a natural slate texture and serves as an edge to the Estcourt Paver and Estcourt Tile. It can be used to edge off swimming pools, patios and staircases.

The Estcourt Coping has a natural slate texture and serves as an edge to the Estcourt Paver and Estcourt Tile. It can be used to edge off swimming pools, patios and staircases.
- Suitable Applications -





- Suitable Applications -



Technical information
Size Visualisation
Laying Patterns
Installation Guide
Technical information
Type | outside corner | coping | QUARTER wrap around |
---|---|---|---|
Dimension (L x B – mm) | 338x 338 | 288 x 288 | 238 x 238 |
Thickness(mm) | 40 | 40 | 40 |
Coverage/Unit(mm) | 350 x 350 | 300 x 300 | 250 x 250 |
Units/M2(kg) | 8 | 8 | 11 |
Mass/M2(kg) | 88 | 88 | 88 |
Compressive Strength | Avg. 30 -40 MPa | Avg. 30 -40 MPa | Avg. 30 -40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Size Visualisation
Laying Patterns
Installation Guide

Our Estcourt Paver is produced within accurate tolerances, yet retain a natural slate texture. Whether your design is classic or contemporary, these flagstones are ideal for piazzas, patios and pool surrounds. Estcourt Pavers in an earthy colour are ideal to use in traditionally styled homes. This paver comes in various sizes.
- Suitable Applications -


Technical information
Size Visualisation
Laying Patterns
Installation Guide
Technical information
Type | FULL | HALF | QUARTER |
---|---|---|---|
Dimension (L x B – mm) | 488 x 488 | 488 x 238 | 238 x 238 |
Thickness(mm) | 40 | 40 | 40 |
Coverage/Unit(mm) | 500 x 500 | 500 x 250 | 250 x 250 |
Units/M2(kg) | 4 | 8 | 16 |
Mass/M2(kg) | 88 | 88 | 88 |
Compressive Strength | Avg. 30 -40 MPa | Avg. 30 -40 MPa | Avg. 30 -40 MPa |
Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Size Visualisation
Laying Patterns
Installation Guide