
CATHEDRAL CLADDING
The Cathedral Cladding range is a “bulky” cladding which is very similar in appearance to the Wynberg Cladding. It is laid without grouting, which gives it an authentic sandstone look and feel.
- Texture -
Technical information
Installation Guide
Technical information
| Type | CATHEDRAL | CATHEDRAL | CATHEDRAL | CATHEDRAL | ||
|---|---|---|---|---|---|---|
| Course Height(mm) | 110 | 130 | 150 | 240 | ||
| Length(mm) | 800, 110, 190, 270 | 110, 190, 270 | 110, 190, 270, 300 | 270 | ||
| Mass/M2(kg) | 70 | 70 | 70 | 70 | ||
| Compressive Strength | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | Min 25 MPa Ave 30-40 MPa | ||
| Density | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 | Approx 2350kg/m3 |
Installation Guide











